Name |
Regulated | Headquarters | Score |
Reviews | |
---|---|---|---|---|---|
EightCap | Australian Securities and Investments Commission (ASIC) | Melbourne, Australia | 0 | ||
XM.COM | CySEC, ASIC, IFSC | Limassol, Cyprus / Sydney, Australia / Belize | 1 | ||
Pepperstone | ASIC | Melbourne, Australia | 2 | ||
IC Markets | ASIC | Syndey, Australia | 2 | ||
HYCM | UK FCA, CySEC | United Kingdom | 0 | ||
HotForex | CySEC, Mauritius FSC | Larnaca, Cyprus | 3 | ||
FXDD | Malta FSA | Floriana, Malta | 2 | ||
InstaForex | N/A | Kaliningrad, Russia | 0 | ||
Swissquote | FINMA, DFSA, MFSA, SFC, FCA (Swissquote LTD, only EU traders) | Geneva, Switzerland | 1 | ||
ThinkMarkets | UK FCA, ASIC | London, United Kingdom | 1 |
Post your comment